| Programme détaillé/Résumés
  	
	      	
    	/program?forward-action=index&forward-controller=program&lang=en%2Fdetails%2Fprint%2Fpage
        	
    	      	
    	        	
    	          		| Heures | événement | (+) |  
        	          	| 14:00 - 17:15 | Arrival of participants and registration - - |  |  
        	          	| 17:15 - 19:00 | Apéritif de bienvenue |  |  
        	          	| 19:00 - 20:30 | Dinner |  |  
        	
    	      	
    	        	
    	          		| Heures | événement | (+) |  
        	          	| 08:15 - 08:30 | Welcome |  |  
        	          	| 08:30 - 10:00 | Materials Design | (+) |  
        			          	| 08:30 - 09:10 | › Understanding unconventional Solids: Lessons to learn from three Oracles (Invited) - Matthias Wuttig, RWTH, Aachen, Germany |  |  
        			          	| 09:10 - 09:35 | › Flatbands from Quantum Scattering on a Honeycomb Network - Chunxiao Liu, Laboratoire de Physique des Solides, Université Paris-Saclay, Orsay |  |  
        			          	| 09:35 - 10:00 | › Thermodynamic theory of local orbital magnetization - Frédéric Piechon, Laboratoire de Physique des Solides, Université Paris-Saclay, Saclay |  |  
        	          	| 10:00 - 10:30 | Pause café |  |  
        	          	| 10:30 - 12:00 | Magnetism | (+) |  
        			          	| 10:30 - 11:10 | › Electron correlation through quasiparticle embedding: From altermagnetism to topology (Invited) - Carlos Mejuto Zaera, LPT, Toulouse |  |  
        			          	| 11:10 - 11:35 | › Altermagnetism revealed by polarized neutrons in MnF2 - Quentin FAURE, Laboratoire Léon Brillouin |  |  
        			          	| 11:35 - 12:00 | › Recent results on Majorana chains - Laflorencie Nicolas, LPT Toulouse |  |  
        	          	| 12:00 - 14:00 | Déjeuner |  |  
        	          	| 14:15 - 15:30 | Theory of Quantum Materials | (+) |  
        			          	| 14:15 - 14:40 | › Orbital-Selective Diffuse Magnetic Fluctuations in Sr2RuO4 - Maria Chatzieleftheriou, École Polytechnique |  |  
        			          	| 14:40 - 15:05 | › Full d manifold DMFT calculation with spin-orbit coupling for Ba2IrO4 and Ba2RhO4 : revisiting the TP equivalence approximation with correlations - Léo Gaspard, Théorie quantique des matériaux [IMPMC], Systèmes étendus et magnétisme (LCPQ) |  |  
        	          	| 15:05 - 15:30 | New materials | (+) |  
        			          	| 15:05 - 15:30 | › Doping tunable charge density waves in misfit layer compounds - Hugo Le Du, institut des Nanoscinces de Paris |  |  
        	          	| 15:30 - 16:00 | Pause café |  |  
        	          	| 16:00 - 17:15 | New materials | (+) |  
        			          	| 16:00 - 16:25 | › Multiple magnetic transitions and coordination environments in the MCuFe2O5 (M = Mn and Co) high pressure oxides - Leelashree Solaiappan, Université de Lille |  |  
        			          	| 16:25 - 16:50 | › Evidence of homogeneous superconductivity in the strongly overdoped regime of YBa2Cu3O7+x at x ~ 0.5 - Ruichao Chen, Design et étude de nouveaux matériaux à propriété remarquables [IMPMC] |  |  
        			          	| 16:50 - 17:15 | › Nanocharacterisation of NbSe2/GaP epilayers. - Victor Vanduynslaeger, Institut d'Électronique, de Microélectronique et de Nanotechnologie (IEMN) |  |  
        	          	| 17:15 - 19:00 | Poster | (+) |  
        			          	| 17:15 - 19:00 | › Nanoscale Non-Volatile Filament in (V0.95Cr0.05)2O3 Mott insulator probed by Scattering Near-Field Optical Microscopy (s-SNOM) - Yousra Mazloum, Université de Tours |  |  
        			          	| 17:15 - 19:00 | › Interplay of unconventional superconductivity and magnetism at cuprate–manganite interfaces - Marcello Civelli, Laboratoire de Physique des Solides - THEO |  |  
        			          	| 17:15 - 19:00 | › Cation Distributions and Delocalization Mechanisms in Layered Monophosphate Tungsten Bronzes (L-MPTBs) - Sandy Al Bacha, CNRS - UCCS |  |  
        			          	| 17:15 - 19:00 | › Pressure induced ferromagnetic to antiferromagnetic transition in transition metal chalcogenide Cr3Te4 - Bidisha Mukherjee, Post Doc |  |  
        			          	| 17:15 - 19:00 | › Charge Density Waves in GdTe3 studied by X-rays under biaxial tensile stress - Luc Ortega, Laboratoire de Physique du Solide |  |  
        	          	| 19:00 - 20:30 | Dîner |  |  
        	
        		
        		   mercredi 19 novembre 2025        	    
        	 
        	
    	      	
    	        	
    	          		| Heures | événement | (+) |  
        	          	| 08:30 - 10:00 | Topological Electronic States | (+) |  
        			          	| 08:30 - 09:10 | › Topological order in 2D at finite temperature (Invited) - Jean-Noël Fuchs, Laboratoire de Physique Théorique de la Matière Condensée, Sorbonne Université, Paris |  |  
        			          	| 09:10 - 09:35 | › Exploring interaction-driven topological phases using a combined cluster-diagrammatic approach - Félix FOSSATI, Centre de Physique Théorique |  |  
        			          	| 09:35 - 10:00 | › Topological Study of Quantum Bound States in Dirac Materials - Reda Nabil, Laboratoire de Physique des Solides, Université Paris-Saclay |  |  
        	          	| 10:00 - 10:30 | Pause café |  |  
        	          	| 10:45 - 11:10 | Topological Electronic States | (+) |  
        			          	| 10:45 - 11:10 | › Quantum kinetic equation approach to thermal Hall conductivity with disorder - Léo Mangeolle, Technische Universität München |  |  
        	          	| 11:10 - 12:00 | Driven Quantum Materials | (+) |  
        			          	| 11:10 - 11:35 | › Photoinduced Phase Dynamics in Morphologically Tailored Transition Metal Oxides - Ritwika Mandal, Institut des Matériaux de Nantes Jean Rouxel |  |  
        			          	| 11:35 - 12:00 | › Symmetry manipulation of Floquet-Bloch states - Sotirios Fragkos, Centre dÉtudes Lasers Intenses et Applications |  |  
        	          	| 12:00 - 14:00 | Déjeuner |  |  
        	          	| 14:00 - 15:30 | Temps libre |  |  
        	          	| 15:30 - 16:00 | Pause café |  |  
        	          	| 16:00 - 17:15 | Driven Quantum Materials | (+) |  
        			          	| 16:00 - 16:25 | › Internal structure and ultrafast dynamics of quasi-1D excitons controlled by magnetic order - Niloufar Nilforoushan, Laboratoire Matériaux et Phénomènes Quantiques, Universität Regensburg - University of Regensburg |  |  
        			          	| 16:25 - 16:50 | › La phase d'une onde de densité de charge soumise à un champ électrique vue par une source XFEL - David Le Bolloc'h, Laboratoire de Physique des Solides |  |  
        			          	| 16:50 - 17:15 | › Contrôle de la phase onde de densité de charge de ErTe3 par la contrainte uniaxe - Théotime Freitas, Laboratoire Matériaux et Phénomènes Quantiques |  |  
        	          	| 17:15 - 19:00 | Assemblée générale du GDR MEETICC - - |  |  
        	          	| 19:00 - 20:30 | Dîner |  |  
        	
    	      	
    	        	
    	          		| Heures | événement | (+) |  
        	          	| 08:30 - 10:00 | Theory: advances on models and methods | (+) |  
        			          	| 08:30 - 09:10 | › Towards a minimalist description of strange metals (Invited) - Simone Fratini, Institut Néel, Grenoble |  |  
        			          	| 09:10 - 09:35 | › Slave Spin Study of the Mott Transition and Antiferromagnetism in the 2D Hubbard Model - Youssra Anene, Laboratoire de Physique Théorique et Modélisation |  |  
        			          	| 09:35 - 10:00 | › Non-Local Correlation Effects in DC and Optical Conductivity of the Hubbard Model - Evgeny Stepanov, Centre de Physique Théorique, Ecole Polytechnique, Palaiseau |  |  
        	          	| 10:00 - 10:30 | Pause café |  |  
        	          	| 10:30 - 12:00 | Strongly correlated electron systems and superconductivity | (+) |  
        			          	| 10:30 - 11:10 | › Far-field and near-field optical spectroscopy to probe correlated materials (Invited) - Vinh Ta Phuoc, Groupe de Recherche en Matériaux, Microélectronique, Acoustique et NanotechnologiesGREMAN - UMR 7347 |  |  
        			          	| 11:10 - 11:35 | › Propagation of nanoscale metal-insulator domain walls in Cr-V2O3 systems tracked through in situ electron spectromicroscopy techniques - Laura Bocher, Laboratoire de Physique des Solides - STEM |  |  
        			          	| 11:35 - 12:00 | › Competing and cooperating orders in UTe2 - Daniel Braithwaite, IRIG-PHELIQS |  |  
        	          	| 12:00 - 14:00 | Déjeuner |  |  
        	          	| 14:00 - 14:40 | Theory: advances on models and methods | (+) |  
        			          	| 14:00 - 14:40 | › Neural Quantum States: Towards High accuracy, high throughput simulation of quantum matter - Filippo Vicentini, Ecole Polytechnique |  |  
        	          	| 14:40 - 15:30 | Strongly correlated electron systems and superconductivity | (+) |  
        			          	| 14:40 - 15:05 | › Paramagnetic limit of spin-triplet superconductors - Thomas Bernat, Department of Physics and Astronomy, Uppsala University |  |  
        			          	| 15:05 - 15:30 | › Electrostatic Control of Superconductivity in KTaO₃-2DEG in top-gate devices - Vladimir Pirogov, Laboratoire de Physique et d'Etude des Matériaux, ESPCI, Paris |  |  
        	          	| 15:30 - 16:00 | Pause café |  |  
        	          	| 16:00 - 17:15 | Geometrically Frustrated Systems | (+) |  
        			          	| 16:00 - 16:25 | › Disorder as a new tool to design original geometrically frustrated magnetic materials - Claudia Decorse, Institut de Chimie Moléculaire et des Matériaux d'Orsay |  |  
        			          	| 16:25 - 16:50 | › Magnetic phases and zone folded phonons in a bulk frustrated van der Waals magnet - Florian Petot, Centre Interdisciplinaire de Nanoscience de Marseille, Marseille |  |  
        			          	| 16:50 - 17:15 | › From Classical Spin-Liquid Classification to the Engineering of Pinch Lines and High-Rank Half-Moon Systems - Naïmo Davier, LOMA, Bordeaux |  |  
        	          	| 17:15 - 18:30 | Poster |  |  
        	          	| 18:30 - 18:45 | Prix du meilleur poster - - |  |  
        	          	| 18:45 - 19:00 | Conclusions - - |  |  
        	          	| 19:00 - 20:30 | Banquet |  |  
        	
        		
        		   vendredi 21 novembre 2025        	    
        	 |